NAV as on 09-04-2025
AUM as on 28-02-2025
Rtn ( Since Inception )
7.63%
Inception Date
Nov 25, 1998
Expense Ratio
1.47%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
500
Risk Status
moderately high
Investment Objective : The scheme aims at generating returns through investments primarily in debt and money market instruments.
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 2.12 | 3.14 | 4.25 | 9.46 | 7.34 | 7.01 | 7.56 |
Benchmark - Nifty 4-8 yr G-Sec Index | 0.65 | 1.9 | 3.85 | 8.85 | 6.82 | 6.5 | 0.0 |
Category - Debt: Medium to Long Duration | 2.28 | 3.24 | 4.34 | 9.62 | 7.16 | 6.57 | 6.36 |
Rank within Category | 10 | 8 | 7 | 7 | 4 | 4 | 1 |
Number of Funds within Category | 12 | 12 | 12 | 11 | 11 | 11 | 11 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Sector | Allocation (%) |
---|
Credit Quality | Portfolio (%) |
---|---|
SOV | 51.83 |
AAA | 7.00 |
AA | 32.38 |
A | - |
BBB | - |
Below BBB | - |
D | - |
Debt | 91.21 |
Cash & Cash Equivalents | 8.52 |
Mutual Funds | 0.27 |
Mean | 5.21 |
Sharpe Ratio | -0.08 |
Alpha | -0.09 |
Beta | 0.95 |
Standard Deviation | 1.79 |
Sortino | -0.12 |
Scheme | Category | % of Change | |
---|---|---|---|
Modified Duration | 6.47 | 6.33 | 5.2 |
Average Maturity | 13.19 | 11.13 | 10.01 |
Yield To Maturity | 7.88 | 7.34 | -1.25 |
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
SBI Magnum Income Reg Gr | 360,000 | 406,266 | 8.47 | 600,000 | 712,421 | 7.02 | 1,200,000 | 1,743,775 | 7.37 | 1,800,000 | 3,300,752 | 7.72 |
S&P BSE India Bond Index | 260,000 | 283,286 | 8.67 | 500,000 | 571,541 | 6.68 | 1,100,000 | 1,550,997 | 7.46 | 1,700,000 | 3,081,202 | 8.07 |
Debt: Medium to Long Duration | 360,000 | 405,819 | 8.39 | 600,000 | 708,841 | 6.81 | 1,200,000 | 1,660,743 | 6.41 | 1,800,000 | 3,065,445 | 6.78 |
Returns less than 1 year are in absolute and greater than 1 year are compounded annualised (CAGR). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.