NAV as on 09-04-2025
AUM as on 28-02-2025
Rtn ( Since Inception )
11.35%
Inception Date
Jun 18, 2024
Expense Ratio
1.87%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
0
Min. Topup (Rs)
0
Min. SIP Amount (Rs)
0
Risk Status
very high
Investment Objective : The scheme seeks to achieve long term capital appreciation by predominantly investing in equity and equity related instruments of large, mid and small cap companies.
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | -5.24 | -13.57 | -9.64 | 0.0 | 0.0 | 0.0 | 0.0 |
Benchmark - NIFTY500 MULTICAP 50:25:25 TRI | -0.61 | -9.6 | -15.03 | -1.64 | 12.56 | 27.15 | 13.16 |
Category - Equity: Multi Cap | -1.17 | -10.98 | -15.35 | -0.3 | 13.79 | 25.54 | 13.03 |
Rank within Category | 30 | 27 | 2 | ||||
Number of Funds within Category | 30 | 29 | 27 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Sector | Allocation (%) |
---|
Asset Class | Allocation (%) |
---|---|
Equity | 81.54 |
Others | 9.66 |
Cash & Cash Equivalents | 8.79 |
Mean | 0.0 |
Sharpe Ratio | 0.0 |
Alpha | 0.0 |
Beta | 0.0 |
Standard Deviation | 0.0 |
Sortino | 0.0 |
Portfolio Turnover |
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
NIFTY500 MULTICAP 50:25:25 TRI | 360,000 | 427,666 | 12.18 | 600,000 | 896,802 | 16.58 | 1,200,000 | 2,665,482 | 15.46 | 1,800,000 | 6,119,648 | 15.05 |
Equity: Multi Cap | 360,000 | 432,331 | 12.91 | 600,000 | 900,405 | 16.67 | 1,200,000 | 2,703,091 | 15.66 | 1,800,000 | 6,493,798 | 15.66 |
Returns less than 1 year are in absolute and greater than 1 year are compounded annualised (CAGR). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.