NAV as on 11-04-2025
AUM as on 31-03-2025
Rtn ( Since Inception )
13.38%
Inception Date
Aug 01, 2023
Expense Ratio
1.89%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
500
Risk Status
very high
Investment Objective : The scheme is seeks to provide long-term capital appreciation from a portfolio investing predominantly in Indian equity and equity related securities of large cap, mid cap and small cap companies
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 1.65 | -6.18 | -13.13 | -0.19 | 0.0 | 0.0 | 0.0 |
Benchmark - NIFTY500 MULTICAP 50:25:25 TRI | 2.58 | -6.3 | -13.37 | -0.16 | 13.34 | 27.64 | 13.35 |
Category - Equity: Multi Cap | 1.91 | -7.73 | -13.77 | 1.28 | 14.61 | 26.02 | 13.22 |
Rank within Category | 22 | 6 | 10 | 17 | |||
Number of Funds within Category | 30 | 29 | 27 | 23 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Company | Holdings (%) |
---|---|
HDFC BANK LIMITED EQ NEW FV RE. 1/- | 5.46 |
AXIS BANK LIMITED EQ NE FV RS. 2/- | 4.63 |
LARSEN AND TOUBRO LIMITED EQ NEW FV RS.2/- | 2.34 |
STATE BANK OF INDIA EQ NEW RE. 1/- | 2.13 |
ICICI BANK LIMITED EQ NEW FV RS. 2/- | 2.02 |
THE TATA POWER COMPANY LIMITED EQ NEW FV Re.1/- | 1.8 |
GLAND PHARMA LIMITED EQ NEW FV Re.1/- | 1.69 |
CEAT LIMITED EQ NEW RS.10 | 1.67 |
RELIANCE INDUSTRIES LIMITED EQ | 1.65 |
TATA CONSULTANCY SERVICES LIMITED EQ NEW FV RE.1/- | 1.59 |
Asset Class | Allocation (%) |
---|---|
Equity | 99.82 |
Cash & Cash Equivalents | 0.2 |
Mean | 0.0 |
Sharpe Ratio | 0.0 |
Alpha | 0.0 |
Beta | 0.0 |
Standard Deviation | 0.0 |
Sortino | 0.0 |
Portfolio Turnover |
Scheme Mirae Asset Multicap Fund Reg Gr | Benchmark NIFTY500 MULTICAP 50:25:25 TRI | Additional Benchmark NIFTY 50 TRI | Category Average | |||||
---|---|---|---|---|---|---|---|---|
Period | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested |
1 Year | -0.19 % | 9,981 | -0.16 % | 9,984 | 1.58 | 10158 | 1.28 | 10128 |
3 Year | 0.0 % | 10,000 | 13.34 % | 14,560 | 10.2 | 13383 | 14.61 | 15055 |
5 Year | 0.0 % | 10,000 | 27.64 % | 33,880 | 21.5 | 26478 | 26.02 | 31784 |
10 Year | 0.0 % | 10,000 | 13.35 % | 35,012 | 11.37 | 29356 | 13.22 | 34613 |
Since inception | 13.38 % | 7,780 | 15.68 % | 7,473 | 13.64 | 7744 | 11.59 | 8031 |
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
NIFTY500 MULTICAP 50:25:25 TRI | 360,000 | 438,412 | 14.02 | 600,000 | 915,974 | 17.54 | 1,200,000 | 2,724,743 | 15.9 | 1,800,000 | 6,248,351 | 15.3 |
Equity: Multi Cap | 360,000 | 442,492 | 14.62 | 600,000 | 920,319 | 17.61 | 1,200,000 | 2,760,416 | 16.07 | 1,800,000 | 6,623,520 | 15.9 |
Returns less than 1 year are in absolute and greater than 1 year are compounded annualised (CAGR). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.