NAV as on 09-04-2025
AUM as on 28-02-2025
Rtn ( Since Inception )
5.37%
Inception Date
Jun 01, 2020
Expense Ratio
0.92%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
1000
Risk Status
low
Investment Objective : The scheme seeks to generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivative segments of the equity markets and the arbitrage opportunities available within the derivative segment and by investing the balance in debt and money market instruments.
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 0.67 | 1.79 | 3.45 | 7.04 | 6.57 | 0.0 | 0.0 |
Benchmark - Nifty 50 Arbitrage Index | 0.61 | 2.12 | 3.72 | 7.61 | 6.87 | 5.32 | 5.6 |
Category - Hybrid: Arbitrage | 0.73 | 1.77 | 3.46 | 7.0 | 6.5 | 5.23 | 5.76 |
Rank within Category | 28 | 19 | 21 | 15 | 13 | ||
Number of Funds within Category | 32 | 32 | 29 | 28 | 25 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Sector | Allocation (%) |
---|
Asset Class | Allocation (%) |
---|---|
Equity | 74.2 |
Debt | 2.18 |
Mutual Funds | 11.05 |
Cash & Cash Equivalents | 12.61 |
Derivatives | -74.57 |
Mean | 6.33 |
Sharpe Ratio | -1.34 |
Alpha | -0.56 |
Beta | 0.73 |
Standard Deviation | 0.65 |
Sortino | -1.5 |
Portfolio Turnover | 2295 |
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Mirae Asset Arbitrage Reg Gr | 360,000 | 398,853 | 7.15 | |||||||||
S&P BSE Liquid Rate Index | 360,000 | 396,105 | 6.67 | 600,000 | 694,424 | 5.97 | 1,130,000 | 1,459,397 | 5.46 | 1,130,000 | 1,459,397 | 5.46 |
Hybrid: Arbitrage | 360,000 | 398,501 | 7.09 | 600,000 | 698,383 | 6.2 | 1,200,000 | 1,602,693 | 5.73 | 1,800,000 | 2,896,228 | 6.11 |
Returns less than 1 year are in absolute and greater than 1 year are compounded annualised (CAGR). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.