NAV as on 11-04-2025
AUM as on 06-10-0014
Rtn ( Since Inception )
15.46%
Inception Date
May 05, 2017
Expense Ratio
1.83%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
1,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
1000
Risk Status
very high
Investment Objective : The scheme seeks to provide medium to long term capital appreciation through appropriate diversification and taking low risk on business quality.
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 3.85 | -7.31 | -14.46 | 0.48 | 13.07 | 27.21 | 0.0 |
Benchmark - NIFTY500 MULTICAP 50:25:25 TRI | -0.61 | -9.6 | -15.03 | -1.64 | 12.56 | 27.15 | 13.16 |
Category - Equity: Multi Cap | 1.91 | -7.73 | -13.77 | 1.28 | 14.61 | 26.02 | 13.22 |
Rank within Category | 1 | 12 | 16 | 14 | 11 | 3 | |
Number of Funds within Category | 30 | 29 | 27 | 23 | 14 | 8 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Company | Holdings (%) |
---|---|
HDFC BANK LIMITED EQ NEW FV RE. 1/- | 8.06 |
RELIANCE INDUSTRIES LIMITED EQ | 4.01 |
BAJAJ FINANCE LIMITED EQ NEW FV RS. 2/- | 3.97 |
DIVIS LABORATORIES LIMITED EQ NEW RS. 2/- | 3.66 |
INDUS TOWERS LIMITED EQ | 3.24 |
BSE LIMITED EQ NEW FV RS. 2/- | 2.95 |
Persistent Systems Ltd | 2.68 |
INTERGLOBE AVIATION LIMITED EQ NEW FV RS. 10/- | 2.67 |
ULTRATECH CEMENT LIMITED EQ | 2.46 |
TRENT LIMITED EQ NEW FV Re. 1/- | 2.44 |
Asset Class | Allocation (%) |
---|---|
Equity | 97.21 |
Cash & Cash Equivalents | 2.79 |
Mean | 15.94 |
Sharpe Ratio | 0.54 |
Alpha | 0.18 |
Beta | 0.98 |
Standard Deviation | 16.09 |
Sortino | 0.83 |
Portfolio Turnover | 102 |
Scheme Mahindra Manulife Multi Cap Fund Reg Gr | Benchmark NIFTY500 MULTICAP 50:25:25 TRI | Additional Benchmark NIFTY 50 TRI | Category Average | |||||
---|---|---|---|---|---|---|---|---|
Period | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested |
1 Year | 0.48 % | 10,048 | -1.64 % | 9,836 | 0.16 | 10016 | 1.28 | 10128 |
3 Year | 13.07 % | 14,456 | 12.56 % | 14,262 | 9.26 | 13044 | 14.61 | 15055 |
5 Year | 27.21 % | 33,313 | 27.15 % | 33,234 | 21.08 | 26024 | 26.02 | 31784 |
10 Year | 0.0 % | 10,000 | 13.16 % | 34,430 | 11.17 | 28833 | 13.22 | 34613 |
Since inception | 15.46 % | 17,772 | 15.57 % | 17,840 | 13.56 | 16631 | 11.59 | 15507 |
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Mahindra Manulife Multi Cap Fund Reg Gr | 360,000 | 443,011 | 14.74 | 600,000 | 937,453 | 18.46 | ||||||
NIFTY500 MULTICAP 50:25:25 TRI | 360,000 | 429,423 | 12.55 | 600,000 | 896,965 | 16.69 | 1,200,000 | 2,667,786 | 15.52 | 1,800,000 | 6,117,468 | 15.06 |
Equity: Multi Cap | 360,000 | 442,492 | 14.62 | 600,000 | 920,319 | 17.61 | 1,200,000 | 2,760,416 | 16.07 | 1,800,000 | 6,623,520 | 15.9 |
Returns less than 1 year are in absolute and greater than 1 year are compounded annualised (CAGR). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.