NAV as on 09-04-2025
AUM as on 28-02-2025
Rtn ( Since Inception )
20.91%
Inception Date
Aug 14, 1998
Expense Ratio
1.69%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
100
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
1000
Risk Status
very high
Investment Objective : The fund seeks long-term growth of capital and regular income through 90% investment in equities and 10% in debt and money market securities. The scheme would adopt top-down & bottom-up approach of investing & a portion of the scheme will also be invested in IPOs, emerging sectors & other primary market offerings.
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | -0.15 | -6.77 | -12.57 | 2.4 | 10.56 | 22.26 | 12.16 |
Benchmark - NIFTY 500 TRI | -0.41 | -7.48 | -13.45 | -1.14 | 10.96 | 23.52 | 12.14 |
Category - Equity: Flexi Cap | -0.67 | -9.88 | -14.48 | -0.67 | 10.8 | 22.02 | 11.91 |
Rank within Category | 16 | 7 | 12 | 11 | 16 | 9 | 7 |
Number of Funds within Category | 39 | 39 | 39 | 38 | 29 | 23 | 19 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Sector | Allocation (%) |
---|
Asset Class | Allocation (%) |
---|---|
Equity | 98.76 |
Cash & Cash Equivalents | 0.83 |
Derivatives | 0.39 |
Mean | 13.55 |
Sharpe Ratio | 0.44 |
Alpha | -0.36 |
Beta | 0.96 |
Standard Deviation | 14.41 |
Sortino | 0.7 |
Portfolio Turnover | 31 |
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
ABSL Flexi Cap Gr Reg | 360,000 | 426,927 | 12.04 | 600,000 | 842,888 | 13.99 | 1,200,000 | 2,394,387 | 13.43 | 1,800,000 | 5,781,148 | 14.37 |
NIFTY 500 TRI | 360,000 | 418,457 | 10.61 | 600,000 | 848,020 | 14.24 | 1,200,000 | 2,489,853 | 14.17 | 1,800,000 | 5,447,265 | 13.69 |
Equity: Flexi Cap | 360,000 | 418,507 | 10.46 | 600,000 | 844,182 | 13.9 | 1,200,000 | 2,495,294 | 14.02 | 1,800,000 | 5,604,628 | 13.84 |
Returns less than 1 year are in absolute and greater than 1 year are compounded annualised (CAGR). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.